Login Search

Player Statistics

20,012 players rank out of 20,013 total

Previous 1 2 3 4 5 ... 197 198 199 200 201 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +4 ca icon. Filt 5,369 1,444 3.72 0 0.00% 496 46:05:20 6073.28 no change
2 Diff: +1 us PracticeTarget 14,373 5,874 2.45 27 0.19% 1413 115:08:00 4877.61 Diff: -58.41
3 Diff: -1 ca Dan the Meatshield 8,400 3,460 2.43 0 0.00% 560 87:38:10 4553.67 Diff: -4.29
4 Diff: +1 ca Yukon Trooper 8,948 4,130 2.17 0 0.00% 840 74:20:20 4161.96 Diff: +7.47
5 Diff: -1 us SS Elite Guard 5,774 2,829 2.04 0 0.00% 513 49:20:49 3935.10 no change
6 Diff: +3 us phataL 4,547 2,359 1.93 68 1.50% 467 40:02:12 3619.73 Diff: +68.28
7 Diff: +3 ca Col.Richard 8,631 3,947 2.19 23 0.27% 776 68:56:59 3507.28 Diff: +132.27
8 Diff: -1 us Antichrist ¦ вlϊтz 5,913 2,325 2.54 0 0.00% 420 56:22:15 3475.87 Diff: +102.79
9 Diff: -1 ca Blue Chicken 1,916 1,165 1.64 0 0.00% 73 27:38:35 3462.17 Diff: -128.26
10 Diff: -1 us Ak's Finest 3,545 1,622 2.19 0 0.00% 723 33:09:14 3410.31 Diff: -6.42
11 Diff: +1 supersteve ¦ вlϊтz 28,289 16,217 1.74 76 0.27% 4431 242:04:23 3371.36 Diff: +56.89
12 Diff: +4 ca Sovi3t ¦ вlϊтz 8,067 4,281 1.88 37 0.46% 829 78:12:29 3363.72 Diff: +79.67
13 Diff: -2 kr Whiteskull 9,952 6,425 1.55 0 0.00% 465 144:36:14 3329.61 Diff: +53.25
14 Diff: +1 us MONGO¦ Blϊтz 17,247 9,920 1.74 38 0.22% 1963 136:46:17 3276.63 Diff: +26.78
15 Diff: -1 ca ninja!¦ вlϊтz 6,131 3,599 1.70 0 0.00% 1167 51:20:09 3261.84 Diff: +66.75
16 Diff: -3 us [BR] n0evil 14,748 8,010 1.84 11 0.07% 2354 157:07:46 3213.08 Diff: -11.37
17 Diff: +1 ca Tommy2Fingers ¦ вlϊтz 14,447 9,099 1.59 0 0.00% 2090 193:25:47 3158.11 Diff: +18.69
18 Diff: -1 us LowRez ¦ вlϊтz 6,677 4,659 1.43 0 0.00% 571 66:58:12 3140.74 Diff: -167.65
19 Diff: +29 us 99 LuftBalloons ¦ вlϊтz 18,695 10,280 1.82 0 0.00% 3198 172:46:41 3120.36 Diff: +410.37
20 Diff: -2 us DasBoots 4,126 2,654 1.55 0 0.00% 318 37:06:54 3093.12 Diff: +590.96
21 Diff: -2 us Niz ¦ вlϊтz 14,308 8,310 1.72 0 0.00% 816 139:31:24 3076.28 Diff: +297.64
22 Diff: -2 us [08]Stu 8,291 6,240 1.33 0 0.00% 668 85:03:09 3074.47 Diff: +360.51
23 Diff: +2 ca Stef ¦ вlϊтz 5,431 3,202 1.70 19 0.35% 340 58:45:19 3015.22 Diff: +30.98
24 Diff: -2 ca Dnob Tnega 3,630 1,975 1.84 0 0.00% 150 41:59:27 2989.07 Diff: +147.20
25 Diff: -2 jp PolTergeisT 5,967 3,611 1.65 0 0.00% 412 61:18:47 2978.85 Diff: -25.62
26 Diff: -2 us Spider-Pig 15,673 11,587 1.35 0 0.00% 2229 245:24:13 2975.79 Diff: +154.71
27 Diff: +1 us Magic_Man¦ вlϊтz 11,730 8,618 1.36 48 0.41% 1078 135:15:16 2937.84 Diff: +17.12
28 Diff: -1 us Xan 3,065 1,870 1.64 0 0.00% 211 23:17:50 2926.39 Diff: -16.11
29 Diff: +1 us zelik 1,941 926 2.10 0 0.00% 103 19:24:51 2898.17 Diff: -13.80
30 Diff: +1 us Weapon X 1,758 795 2.21 0 0.00% 60 12:13:02 2897.49 Diff: +23.62
31 Diff: +1 kr FRAG YOU! ┃ S:рJoΗп、 5,036 2,480 2.03 0 0.00% 487 50:17:32 2869.55 Diff: -30.00
32 Diff: +1 ca CASPER_1072 3,000 1,580 1.90 0 0.00% 89 29:24:04 2863.45 Diff: +56.31
33 Diff: +1 jp Family Summer Camp 2,833 1,688 1.68 0 0.00% 73 54:29:22 2845.98 no change
34 Diff: +1 us TheLostSon 10,096 6,772 1.49 0 0.00% 1075 84:15:15 2845.78 Diff: +5.98
35 Diff: +1 us [BR] вļąϊيe4²° |*| 11,991 8,824 1.36 9 0.08% 985 115:04:22 2842.41 Diff: +98.45
36 Diff: +1 us cptcortez 9,464 5,283 1.79 62 0.66% 589 76:25:04 2835.38 Diff: +70.78
37 Diff: +1 tw kill_me 4,046 2,180 1.86 0 0.00% 199 45:56:07 2831.09 Diff: -9.58
38 Diff: +2 us [Ook]Uber 2,989 1,902 1.57 0 0.00% 268 35:12:44 2822.95 Diff: -6.96
39 Diff: +2 ca `hope./rawfeed. 1,368 915 1.50 0 0.00% 33 11:58:18 2817.25 Diff: +2580.97
40 Diff: +2 ca Lt. Speirs 2,193 1,265 1.73 0 0.00% 123 23:20:19 2814.33 Diff: -5.62
41 Diff: +2 kr [MC]SanSam 6,830 4,472 1.53 0 0.00% 464 83:33:35 2777.75 Diff: +9.60
42 Diff: +6 ca J-Son 19,004 12,224 1.55 9 0.05% 4705 224:10:17 2773.23 Diff: +40.98
43 Diff: +31 ca Tribal-Warrior ¦ вlϊтz 16,793 11,839 1.42 133 0.79% 5573 198:00:16 2760.72 Diff: -75.00
44 Diff: -9 sg Maj Tom 8,877 5,519 1.61 32 0.36% 902 73:23:54 2758.46 Diff: -85.16
45 Diff: -1 tw STARS-MurderInc.Tony 2,493 1,348 1.85 0 0.00% 94 21:02:47 2755.02 Diff: -22.66
46 Diff: -1 us Sgt Rock ¦ вlϊтz ® 3,611 3,008 1.20 0 0.00% 511 47:16:51 2748.93 Diff: -78.52
47 Diff: -1 ca Slade 3,220 1,755 1.83 0 0.00% 280 30:15:54 2738.48 Diff: -110.24
48 Diff: -1 us Tript 4,647 2,768 1.68 0 0.00% 321 71:07:36 2734.36 Diff: +31.40
49 Diff: -2 us dchen 4,162 3,233 1.29 0 0.00% 275 48:49:51 2727.21 Diff: +41.87
50 Diff: +6 us Crypt-Keeper¦ вlϊтz 3,338 2,378 1.40 34 1.02% 350 38:56:19 2715.80 Diff: +104.90
51 Diff: -1 kr Enerial-Cha 3,652 2,227 1.64 0 0.00% 111 55:43:12 2704.09 Diff: +125.63
51 Diff: +42 us Ssteven¦ вlϊтz 11,169 7,832 1.43 137 1.23% 1677 97:21:04 2704.09 Diff: +308.02
52 Diff: -15 us Snatcher 8,296 6,448 1.29 9 0.11% 842 100:06:01 2672.14 Diff: -145.48
53 Diff: -1 us DuebiE 4,733 3,632 1.30 0 0.00% 489 57:38:49 2652.56 Diff: +47.28
54 Diff: -3 us puddie ¦ вlϊтz 6,406 4,865 1.32 27 0.42% 945 93:16:31 2636.44 Diff: -42.17
55 Diff: -2 tw [t@ys]-kyeagoiz 0.02 tw 8,146 5,304 1.54 0 0.00% 356 107:16:44 2622.14 Diff: +30.23
56 Diff: -2 jp SKULL[JP] ¦ вlϊтz 16,265 9,735 1.67 0 0.00% 1448 205:28:08 2615.21 Diff: -322.05
57 Diff: -2 us Full Auto ¦ вlϊтz 6,722 4,299 1.56 0 0.00% 665 80:22:27 2614.45 Diff: -8.05
58 Diff: -1 us colombianx310 2,572 1,931 1.33 0 0.00% 201 29:29:36 2588.16 Diff: -9.04
59 Diff: -1 us Krazy eye汝挫塞啊!!! 4,085 3,314 1.23 0 0.00% 297 48:22:23 2571.80 Diff: -19.95
60 Diff: -1 us Retarded Napkin ¦ вlϊтz 3,226 2,279 1.42 0 0.00% 102 38:19:01 2566.84 Diff: +144.37
61 Diff: -2 sg noobie 2,768 1,982 1.40 0 0.00% 309 27:27:03 2556.26 Diff: -55.56
62 Diff: -2 ca Sturmführer Ishikawa [SAC] 1,411 540 2.61 0 0.00% 67 19:07:20 2555.76 Diff: +322.98
63 Diff: +9 us poop head 5,270 3,909 1.35 9 0.17% 759 62:57:46 2551.43 Diff: +40.14
64 Diff: +7 us united^sT@rs | Fear Me 2,431 1,639 1.48 21 0.86% 368 25:42:30 2550.60 Diff: +37.19
65 Diff: -1 us T3|O'GodtheAftermath 1,830 1,047 1.75 0 0.00% 164 14:06:38 2541.43 Diff: -41.06
66 Diff: -1 us -=[SS]=-Medicine Man 1,534 664 2.31 0 0.00% 76 15:28:49 2540.32 Diff: -4.93
67 Diff: -1 us Lord Of War ¦ вlϊтz 3,581 4,014 0.89 0 0.00% 493 56:25:51 2532.03 Diff: +420.51
68 Diff: -1 ca =PHX= H4V0K 1,059 382 2.77 0 0.00% 52 07:24:54 2529.65 Diff: +590.08
69 Diff: -1 jp TENENT_BL@CK_J@CK 4,886 3,556 1.37 0 0.00% 593 93:27:43 2521.13 Diff: -53.83
70 Diff: -1 us Sacredragon ¦ вlϊтz 4,487 2,898 1.55 0 0.00% 554 48:05:33 2520.63 Diff: +141.90
71 Diff: -1 us pbdda419 1,725 1,206 1.43 0 0.00% 289 16:40:08 2515.13 no change
72 Diff: +1 ca Dr.Who? 4,708 4,281 1.10 0 0.00% 531 62:15:33 2505.12 Diff: -21.64
73 Diff: +2 us sneakypolarbear 1,517 1,040 1.46 0 0.00% 77 19:58:03 2481.21 Diff: -22.05
74 Diff: -4 us dnrdustin 3,655 2,615 1.40 17 0.47% 424 47:42:53 2475.99 Diff: -42.60
75 Diff: +1 us UnarmedCivilian 1,998 1,589 1.26 0 0.00% 259 24:49:28 2462.29 Diff: +258.93
76 Diff: +1 us Hoju ¦ вlϊтz 5,227 4,311 1.21 0 0.00% 763 73:45:29 2457.04 Diff: +92.38
77 Diff: +2 us [Ook]Cricketking 2,001 1,300 1.54 0 0.00% 116 25:21:39 2454.08 Diff: +93.74
78 Diff: +2 tw -=TaIwAn=-兔大就是美 1,679 1,100 1.53 0 0.00% 155 22:02:19 2449.78 no change
79 Diff: +2 us rogue6 2,066 2,638 0.78 0 0.00% 424 30:16:31 2449.48 no change
80 Diff: +2 woundedmarineoif 2,873 1,885 1.52 0 0.00% 252 33:06:42 2436.15 Diff: +213.17
81 Diff: +2 cn Dan 3,770 2,041 1.85 0 0.00% 349 38:37:42 2430.02 Diff: -104.06
82 Diff: +2 us -MM!!- Killmar 1,660 1,015 1.64 0 0.00% 61 19:33:12 2424.23 Diff: +29.71
83 Diff: +2 us consanguination 1,935 1,329 1.46 0 0.00% 182 23:58:42 2423.20 Diff: +96.88
84 Diff: +11 us majbritneyspears ¦ вlϊтz ® 3,344 2,958 1.13 26 0.78% 419 43:38:37 2420.93 Diff: +44.89
85 Diff: -7 us RickyRescue 8,679 8,253 1.05 10 0.12% 847 120:59:36 2420.24 Diff: -36.12
86 Diff: -1 us /wg/LooseCannon 1,758 1,555 1.13 0 0.00% 277 26:09:01 2420.08 Diff: -24.40
87 Diff: -1 us jinjaben 7,358 6,355 1.16 0 0.00% 598 89:54:20 2417.22 Diff: -77.81
88 Diff: +8 us IronHand 5,215 3,651 1.43 0 0.00% 474 55:18:43 2411.54 Diff: +55.26
89 Diff: -23 us Caladine 8,656 6,291 1.38 35 0.40% 1135 122:33:09 2409.56 Diff: -121.13
90 Diff: -1 ca Kaiser Sosei 3,087 2,223 1.39 0 0.00% 278 40:40:02 2409.47 Diff: -20.71
91 Diff: -2 jp 4835 4,419 3,867 1.14 0 0.00% 415 68:26:41 2406.69 Diff: +42.79
92 Diff: -2 us [OTL]Suicidal 5,239 3,012 1.74 0 0.00% 265 52:15:17 2405.66 Diff: +94.71
93 Diff: +43 tw !殺☠StoneMan☠滅! 17,924 14,245 1.26 0 0.00% 1613 175:37:24 2381.27 Diff: +211.54
94 Diff: -2 us LegenCHRIS 3,169 3,069 1.03 0 0.00% 183 62:00:51 2379.35 Diff: +12.44
95 Diff: +1 us ΛΕΩ Lord Chambers 1,775 1,208 1.47 0 0.00% 73 15:05:53 2373.80 Diff: +250.63
96 Diff: +1 us datguysux 3,666 2,869 1.28 0 0.00% 353 43:26:23 2363.16 Diff: -45.30
97 Diff: +1 ca kralos 2,210 1,997 1.11 0 0.00% 308 30:05:13 2348.83 Diff: +49.06
98 Diff: +1 de H.M. "Howling Mad" Murdock 1,488 1,829 0.81 0 0.00% 0 26:11:11 2340.94 Diff: +2290.94
99 Diff: +1 ca Tager[*] 5,189 4,403 1.18 0 0.00% 803 66:01:39 2335.01 Diff: -94.45